<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: We &#9829; Prints</title>
	<atom:link href="http://allforces.com/2006/03/05/we-heart-prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://allforces.com/2006/03/05/we-heart-prints/</link>
	<description>Design, Music &#038; Mac Geekery</description>
	<pubDate>Sun, 07 Sep 2008 18:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Special Characters &#187; All Forces</title>
		<link>http://allforces.com/2006/03/05/we-heart-prints/#comment-1241</link>
		<dc:creator>Special Characters &#187; All Forces</dc:creator>
		<pubDate>Fri, 17 Mar 2006 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/05/we-heart-prints/#comment-1241</guid>
		<description>[...] For those of you wondering how I got the heart in the post title &#8220;I &#9829; Prints, I have created my own my own cheat sheet of special characters for this purpose. WordPress supports special characters to some extent. It works in the title field the betst. The post field falls victim of WordPress&#8217; text and code filters. It is possible to paste the special characters in html mode (like when using safari). Once a post is created, in edit mode WordPress converts the special characters so they don&#8217;t show the same way. For this post, I had to keep my chart on a text file so that I can copy/paste into my browser whenever I have to edit it. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you wondering how I got the heart in the post title &#8220;I &hearts; Prints, I have created my own my own cheat sheet of special characters for this purpose. WordPress supports special characters to some extent. It works in the title field the betst. The post field falls victim of WordPress&#8217; text and code filters. It is possible to paste the special characters in html mode (like when using safari). Once a post is created, in edit mode WordPress converts the special characters so they don&#8217;t show the same way. For this post, I had to keep my chart on a text file so that I can copy/paste into my browser whenever I have to edit it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://allforces.com/2006/03/05/we-heart-prints/#comment-1159</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/05/we-heart-prints/#comment-1159</guid>
		<description>great link. I like alot of the prints they have up there, especially the pop art ones because that's what I would be making if I still was doing printmaking.</description>
		<content:encoded><![CDATA[<p>great link. I like alot of the prints they have up there, especially the pop art ones because that&#8217;s what I would be making if I still was doing printmaking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
