<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Ego Assessment</title>
	<atom:link href="http://allforces.com/2006/03/11/egosurf/feed/" rel="self" type="application/rss+xml" />
	<link>http://allforces.com/2006/03/11/egosurf/</link>
	<description>Design, Music &#038; Mac Geekery</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online ego at BOK</title>
		<link>http://allforces.com/2006/03/11/egosurf/comment-page-1/#comment-1782</link>
		<dc:creator>Online ego at BOK</dc:creator>
		<pubDate>Mon, 17 Apr 2006 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/11/web-ego-assessment/#comment-1782</guid>
		<description>[...] (source: All Forces)   egoSurf, ego [...]</description>
		<content:encoded><![CDATA[<p>[...] (source: All Forces)   egoSurf, ego [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin - All Forces</title>
		<link>http://allforces.com/2006/03/11/egosurf/comment-page-1/#comment-1258</link>
		<dc:creator>Melvin - All Forces</dc:creator>
		<pubDate>Sat, 18 Mar 2006 20:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/11/web-ego-assessment/#comment-1258</guid>
		<description>i&#039;ve gone up to 3886 since i posted this. a little better, but still a humble ego.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve gone up to 3886 since i posted this. a little better, but still a humble ego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadl2</title>
		<link>http://allforces.com/2006/03/11/egosurf/comment-page-1/#comment-1257</link>
		<dc:creator>chadl2</dc:creator>
		<pubDate>Sat, 18 Mar 2006 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/11/web-ego-assessment/#comment-1257</guid>
		<description>Just got 6497.  I get a higher score with chadl2 vs. my real name as well, but not as dramatic as Tim.</description>
		<content:encoded><![CDATA[<p>Just got 6497.  I get a higher score with chadl2 vs. my real name as well, but not as dramatic as Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmargh</title>
		<link>http://allforces.com/2006/03/11/egosurf/comment-page-1/#comment-1211</link>
		<dc:creator>Timmargh</dc:creator>
		<pubDate>Wed, 15 Mar 2006 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/11/web-ego-assessment/#comment-1211</guid>
		<description>Holy crap!

I only got 1682 for my real name (Timothy Griffin) but I got 10368 for &quot;Timmargh&quot; which is the name I use online.</description>
		<content:encoded><![CDATA[<p>Holy crap!</p>
<p>I only got 1682 for my real name (Timothy Griffin) but I got 10368 for &#8220;Timmargh&#8221; which is the name I use online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://allforces.com/2006/03/11/egosurf/comment-page-1/#comment-1195</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 13 Mar 2006 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/03/11/web-ego-assessment/#comment-1195</guid>
		<description>yeah, I got a big higher than you too Melvin (4355).
http://spazticgraphics.com/?p=179

just for fun, I did it for Larry Acosta (2480), my daughter Madi (558), and my wife (0). She was way too proud of that zero.

Good job finding things for me to burn time doing. I enjoy that you post these obscure websites to fill my time. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>yeah, I got a big higher than you too Melvin (4355).<br />
<a href="http://spazticgraphics.com/?p=179" rel="nofollow">http://spazticgraphics.com/?p=179</a></p>
<p>just for fun, I did it for Larry Acosta (2480), my daughter Madi (558), and my wife (0). She was way too proud of that zero.</p>
<p>Good job finding things for me to burn time doing. I enjoy that you post these obscure websites to fill my time. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
