<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: $100 Laptop</title>
	<atom:link href="http://allforces.com/2006/05/25/100-laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://allforces.com/2006/05/25/100-laptop/</link>
	<description>Design, Music &#038; Mac Geekery</description>
	<pubDate>Fri, 05 Dec 2008 09:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1-10015</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michel</title>
		<link>http://allforces.com/2006/05/25/100-laptop/comment-page-1/#comment-4460</link>
		<dc:creator>michel</dc:creator>
		<pubDate>Thu, 01 Jun 2006 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/05/25/100-laptop/#comment-4460</guid>
		<description>redhat enterprise and fedora are _BOTH_  totally opensource edition of linux by Redhat

redhat enterprise is commercially sold WITH professional support and services. (expensive).

fedora is given without services at all,  only the community manage it and a limited works by redhat engineers for 6 month by version of fedora.</description>
		<content:encoded><![CDATA[<p>redhat enterprise and fedora are _BOTH_  totally opensource edition of linux by Redhat</p>
<p>redhat enterprise is commercially sold WITH professional support and services. (expensive).</p>
<p>fedora is given without services at all,  only the community manage it and a limited works by redhat engineers for 6 month by version of fedora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ano</title>
		<link>http://allforces.com/2006/05/25/100-laptop/comment-page-1/#comment-4351</link>
		<dc:creator>ano</dc:creator>
		<pubDate>Mon, 29 May 2006 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/05/25/100-laptop/#comment-4351</guid>
		<description>Apple offered OS X for this project but they declained the offer. Obviously because OS X is bit too heavy and OpenSource suits this project better in financial view.</description>
		<content:encoded><![CDATA[<p>Apple offered OS X for this project but they declained the offer. Obviously because OS X is bit too heavy and OpenSource suits this project better in financial view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zetetic</title>
		<link>http://allforces.com/2006/05/25/100-laptop/comment-page-1/#comment-4204</link>
		<dc:creator>Zetetic</dc:creator>
		<pubDate>Thu, 25 May 2006 19:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/05/25/100-laptop/#comment-4204</guid>
		<description>It's Fedora (http://fedora.redhat.com/), the open-source version of Red Hat Linux. The graphical environment is GNOME.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Fedora (http://fedora.redhat.com/), the open-source version of Red Hat Linux. The graphical environment is GNOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://allforces.com/2006/05/25/100-laptop/comment-page-1/#comment-4202</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 25 May 2006 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://allforces.com/2006/05/25/100-laptop/#comment-4202</guid>
		<description>this wiki shows a screenshot with it running the latest fedora distribution:

http://wiki.laptop.org/index.php/Main_Page

i have a laptop running it at home and it looks like OS X in some ways.</description>
		<content:encoded><![CDATA[<p>this wiki shows a screenshot with it running the latest fedora distribution:</p>
<p><a href="http://wiki.laptop.org/index.php/Main_Page" rel="nofollow">http://wiki.laptop.org/index.php/Main_Page</a></p>
<p>i have a laptop running it at home and it looks like OS X in some ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.459 seconds -->
